| Last Name | First Name | Institution | Country |
| Abad | Libertad | IMB-CNM-CSIC | Spain |
| Agnesi | Costantino | Università degli Studi di Padova | Italy |
| Ahufinger | Verònica | UAB | Spain |
| Al Bast | Nour al hoda | ICN2 | Spain |
| Aliaga-Alcalde | Nuria | ICREA-ICMAB/CSIC | Spain |
| Almar | Ylenia | ICN2 | Spain |
| Alvarez | Mar | IMB-CNM, CSIC | Spain |
| Antidormi | Aleandro | ICN2 | Spain |
| Aragüés-Peñalba | Mònica | CITCEA-UPC | Spain |
| Argemí | Àlex | ICN2 | Spain |
| Aviñó Salvadó | Oriol | IMB-CNM | Spain |
| Bachelier | Guillaume | Institut NEEL | France |
| Bachtold | Adrian | ICFO | Spain |
| Balestro | Franck | Institut NEEL CNRS/UGA | France |
| Barman | Barun Kumar | National Institute for Materials Science | Japan |
| Barreneche | Clara | BIST | Spain |
| Basko | Denis | LPMMC/CNRS | France |
| Bayó | Núria | BIST | Spain |
| Benages-Vilau | Raul | ICN2 | Spain |
| Bertoldo | Elia | IFAE | Spain |
| Bhat | Nagesh | CRHEA-CNRS | France |
| Block | Alexander | ICN2 | Spain |
| Bonell | Frédéric | SPINTEC,UGA/CNRS/CEA | France |
| Buisson | Olivier | LANEF | France |
| Busquets Monge | Sergio | UPC | Spain |
| Caicedo Roque | Jose Manuel | ICN2 | Spain |
| Cardona | Teresa | ICMAB-CSIC | Spain |
| Cespedes | Eva | CNM-CSIC | Spain |
| Champel | Thierry | LPMMC, Grenoble | France |
| Chatzikyriakou | Eleni | CEA Grenoble | France |
| Chaud | Xavier | LNCMI / CNRS - UGA - UPS - INSA Toulouse - EMFL | France |
| Chen | Yifei | Universitat Autònoma de Barcelona | Spain |
| Chshiev | Mairbek | Spintec, UGA/CNRS/CEA | France |
| Ciancico | Carlotta | ICFO | Spain |
| Correia | Antonio | Phantoms Foundation | Spain |
| Costa | Ramon | UPC | Spain |
| Cozzolino | Luca | IFAE | Spain |
| Crebier | Jean-Christophe | CNRS | France |
| Cummings | Aron | ICN2 | Spain |
| Dantelle | Géraldine | Institut Néel / UGA / CNRS | France |
| de Carvalho Castro e Silva | Cecilia | ICN2 | Spain |
| De Santis | Maurizio | Institut Néel | France |
| del Moral | Alberto | Institute of Microelectronics of Barcelona (IMB-CNM CSIC) | Spain |
| Delacour | Cecile | Institut NEEL CNRS/UGA | France |
| Devillers | Thibaut | Univ. Grenoble Alpes / CNRS -- Institut Néel | France |
| Diaz Alvarez | Adrian | MANA/NIMS | Japan |
| Diez | Iñigo | ICMAB-CSIC | Spain |
| Domínguez-García | José Luis | IREC | Spain |
| Duan | Wenchao | University Autonomous Barcelona | Spain |
| Duran Retamal | Jose Ramon | ICN2 | Spain |
| Duvan | F. Taygun | ICN2 | Spain |
| Eslava | David | UAB | Spain |
| Esmat | Mohamed | National Institute for Materials Science | Japan |
| Estrada | Denise | IMB-CNM | Spain |
| Farré | Adela | BIST | Spain |
| Faure-Vincent | Jerome | SPINTEC - CEA Grenoble | France |
| Fernández | Enrique | CSIC - IMB - CNM | Spain |
| Fernandez Regulez | Marta | IMB-CNM (CSIC) | Spain |
| Ferrand | David | University Grenoble-Alpes (UGA) | France |
| Fonseca | Luis | IMB-CNM (CSIC) | Spain |
| Forn | Pol | IFAE | Spain |
| Garcia-Muñoz | Jose Luis | Institut de Ciència de Materials de Barcelona (ICMAB-CSIC) | Spain |
| Garrido | Jose Antonio | ICREA/ICN2 | Spain |
| Gasbarri | Giulio | Universitat Autonoma Barcelona | Spain |
| Godignon | Philippe | IMB-CNM-CSIC | Spain |
| Gómez Herrero | Ana Cristina | Institut Néel | France |
| González Pato | Nerea | Institut de Ciència de Materials de Barcelona (ICMAB-CSIC) | Spain |
| González-Campo | Arántzazu | Institut de Ciencia de Barcelona (ICMAB-CSIC) | Spain |
| Gonzalez-Silveira | Marta | ICN2 | Spain |
| Greco | Virginia | ICN2 | Spain |
| Gusakova | Daria | SPINTEC,UGA/CNRS/CEA | France |
| Han | Xu | ICN2 | Spain |
| Hayakawa | Ryoma | MANA/NIMS | Japan |
| Hayashi | Hiroaki | NIMS | Japan |
| Hernández Pinilla | David | International Center for Materials Nanoarchitectonics (MANA), NIMS | Japan |
| Herrera | Daniel | ICMAB | Spain |
| Hocevar | Moira | Institut Néel | France |
| Holzmann | Markus | LPMMC | France |
| Houzet | Manuel | IRIG/Pheliqs | France |
| Iwasaki | Takuya | MANA/NIMS | Japan |
| Jia | Jiahui | ICMAB | Spain |
| Jordà | Xavier | IMB-CNM/CSIC | Spain |
| Juliá Díaz | Bruno | Universitat de Barcelona | Spain |
| Karanikolas | Vasileios | NIMS | Japan |
| Kheng | Kuntheak | Université Grenoble-Alpes/CEA-Grenoble | France |
| Köber | Mariana | ICMAB-CSIC | Spain |
| Krishna Kumar | Roshan | ICFO | Spain |
| Le Si | Dang | Institut Néel | France |
| Lechuga | Laura | ICN2 | Spain |
| Lewenstein | Maciej | ICFO | Spain |
| LI | Lingying | National Institute for Materials Science | Japan |
| Liang | Zhifu | ICN2 | Spain |
| Lira-Cantu | Monica | ICN2 | Spain |
| Lisboa | Bárbara | ICN2 | Spain |
| Lux | Thorsten | IFAE | Spain |
| Madiot | Guilhem | ICN2 | Spain |
| Mailley | Pascal | CEA Leti/DTBS | France |
| Manzanares | Guillaume | LPMMC | France |
| Martin | Iñigo | IMB-CNM, CSIC | Spain |
| Martinez | Manel | IFAE | Spain |
| Martínez García | Herminio | EEBE - UPC | Spain |
| Massignan | Pietro | UPC | Spain |
| Merino | Gonzalo | IFAE | Spain |
| Merkoci | Arben | ICREA/ICN2 | Spain |
| Meyer | Julia | UGA | France |
| Minguzzi | Anna | LPMMC-CNRS | France |
| Molina Bom | Nicolau | ICN2 | Spain |
| Mompart Penina | Jordi | UAB | Spain |
| Montserrat Pulido | Núria | IBEC | Spain |
| Moreno | César | ICN2-CSIC-BIST | Spain |
| Morlà Folch | Judit | ICMAB | Spain |
| Mugarza | Aitor | ICREA/ICN2 | Spain |
| Mundet | Albert | Barça Innovation Hub | Spain |
| Nagao | Tadaaki | MANA/NIMS | Japan |
| Nakayama | Tomonobu | MANA-NIMS | Japan |
| Namiki | Wataru | National Institute for Materials Science | Japan |
| Narros | Concepción | Phantoms Foundation | Spain |
| Nataf | Pierre | LPMMC/CNRS | France |
| Nedyalkov | Boris | IFAE | Spain |
| Ngo | Duc Thien | National Institute for Materials Science (NIMS) | Japan |
| Nicolau | Eulàlia | Universitat Autònoma de Barcelona | Spain |
| Nieva | Claudia | ICN2 | Spain |
| Obradors | Xavier | ICMAB | Spain |
| Ocal | Carmen | ICMAB-CSIC | Spain |
| Olvera Cabrera | Daniel | ICN2 | Spain |
| Papanastasiou | Dorina T. | Université Grenoble Alpes, CNRS, Grenoble INP, LMGP | France |
| Paradinas | Markos | ICN2 | Spain |
| Pecci | Giovanni | Lpmmc | France |
| Perez-Murano | Francesc | IMB-CNM, CSIC | Spain |
| Phuoc Toan | Tran | NIMS | Japan |
| Piskunow | Pablo | ICN2 | Spain |
| Poizat | Jean-Philippe | Institut Néel | France |
| Prieto Araujo | Eduardo | UPC | Spain |
| Prieto Araujo | Eduardo | UPC | Spain |
| Puigdollers | Joaquim | Universitat Politecnica de Catalunya | Spain |
| Puntes | Victor | ICN2 | Spain |
| Quinn | David | Qilimanjaro | Spain |
| Raillon | Camille | CEA | France |
| Raison | Bertrand | Université Grenoble Alpes | France |
| Rajabi | Muhammad Zafur Abror | Hokkaido University | Japan |
| Ramon Laca Maderal | Joaquín | Phantoms Foundation | Spain |
| Ratera | Imma | ICMAB/CSIC | Spain |
| Rath | Aniket | University Grenoble Alpes, LPMMC | France |
| Repellin | Cecile | LPMMC/CNRS | France |
| Reserbat-Plantey | Antoine | ICFO | Spain |
| Retière | Nicolas | Université Grenoble Alpes | France |
| Riba | Daniel | ICMAB | Spain |
| Rius | Gemma | CNM-CSIC | Spain |
| Rocabert | Joan | Universitat Politècnica de Catalunya | Spain |
| Roch | Nicolas | Neel Institute-CNRS | France |
| Roche | Stephan | ICREA/ICN2 | Spain |
| Rodríguez | Laura | ICMAB | Spain |
| Rodriguez-Tinoco | Cristian | ICN2 | Spain |
| Rodriguez-Viejo | Javier | ICN2 | Spain |
| Roldan Hernandez | Jose luis | Phantoms Foundation | Spain |
| Rovira | LLuis | CERCA | Spain |
| Ruiz Molina | Daniel | ICN2 | Spain |
| Sailapu | Sunil Kumar | IMB CNM: Instituto de Microelectronica de Barcelona | Spain |
| Salehi | Navid | UPC | Spain |
| Saminadayar | Laurent | Institut Néel | France |
| Sanchez | Samuel | IBEC | Spain |
| Sandiumenge | Felip | ICMAB-CSIC | Spain |
| Sanpera Trigueros | Anna | UAB | Spain |
| Santiso | José | ICN2 | Spain |
| Sayed Hassan | Aliaa | ICN2 | Spain |
| Schäfer | Christian | ICN2 | Spain |
| Schanen | Jean-Luc | Grenoble INP | France |
| Sedano | Luis | ICMAB/CSIC | Spain |
| Sekkat | Abderrahime | LMGP/IMEP-LaHC/SIMAP | France |
| Shahnazarova | Gubakhanim | ICN2 | Spain |
| Shingaya | Yoshitaka | NIMS | Japan |
| Sierra | Juan | ICN2 | Spain |
| Soler | Maria | ICN2 | Spain |
| Sort | Jordi | UAB | Spain |
| Sotomayor Torres | Clivia M. | ICN2 | Spain |
| Suzuki | Seiya | NIMS | Japan |
| Takashi | Taniguchi | MANA/NIMS | Japan |
| Tarruell | Leticia | ICFO | Spain |
| Tchoumakov | Sergueï | Institut Néel | France |
| Tenorio | María | ICN2 | Spain |
| Thonikuzhiyil | Jefry Samson | Universitat Autonoma de Barcelona | Spain |
| Tielrooij | Klaas-Jan | ICN2 | Spain |
| Tiwari | Dhananjay | Institute Neel, University of Grenoble Alpes | France |
| Tixador | Pascal | Univ. Grenoble Alpes CNRS Grenoble-INP | France |
| Tixador | Pascal | Institut NEEL CNRS/UGA | France |
| Toldra-Reig | Fidel | Université Grenoble Alpes, CNRS, Grenoble INP, LMGP | France |
| Torras Coloma | Alba | IFAE | Spain |
| Troncoso | Gonzalo | CEA | France |
| Tsuchiya | Koichi | ICYS/NIMS | Japan |
| Turrillas | Xavier | Institut de Ciència de Materials de Barcelona (ICMAB-CSIC | Spain |
| Valenzuela | Sergio O. | ICREA/ICN2 | Spain |
| Vashisht | Amit | LPMMC, UGA and CNRS | France |
| Veciana | Jaume | ICMAB | Spain |
| Vellvehi | Miquel | IMB-CNM (CSIC) | Spain |
| Vermersch | Benoît | University of Grenoble-Alpes (UGA), LPMMC | France |
| Viedma | David | UAB | Spain |
| Villar Álvarez | Eva María | ICN2 | Spain |
| Wang | Junliang | CNRS NEEL Institute | France |
| Wang | Ying-Chiao | NIMS | Japan |
| Whitney | Robert | LPMMC | France |
| Wienskowska | Olga | ICN2 | Spain |
| Wise | Jonathan | Université Grenoble Alpes | France |
| Yan | Shunya | ICMAB | Spain |
| Zaffino | Rossella | ICMAB-CSIC | Spain |
| Zhang | Ting | ICN2 | Spain |
| Zwiehoff | Fabian | IFAE | Spain |
|
| 206 |