| Last Name | First Name | Institution | Country |
| Alonso | Jose Maria | I+Med SCoop. | Spain |
| Alonso Gonzalez | Pablo | University of Oviedo | Spain |
| Alpuim | Pedro | INL | Portugal |
| Alshaikh | Islam | Universitat de Barcelona | Spain |
| Álvarez Pérez | Gonzalo | Universidad de Oviedo | Spain |
| Andrade | Raquel | Center of Physics of University of Minho | Portugal |
| Antidormi | Aleandro | ICN2, Catalan Institute of NanoScience and Nanotechnology | Spain |
| Arango | Juan Manuel | Instituto de Biofisika | Spain |
| Arqué | Xavier | Institute for Bioengineering of Catalonia (IBEC) | Spain |
| Artola | Gorka | EHU/UPV | Spain |
| Ayela | Frederic | UGA | France |
| Ayuela | Andrés | CFM - CSIC / EHU | Spain |
| Battaglia | Giuseppe | IBEC | Spain |
| Bilbao | Nerea | KU Leuven | Belgium |
| Blanco Trillo | Jose Manuel | University of Santaigo de Compostela | Spain |
| Borja Gonzalez | Nerea | University of Santiago de Compostela | Spain |
| Calinoiu | Ramona | National Institute for Research and Development in Microtechnologies - IMT Bucharest | Romania |
| Canonico | Luis | ICN2 | Spain |
| Carminati | Rémi | ESPCI Paris / PSL University | France |
| Carril | Monica | Instituto Biofisika (CSIC, UPV/EHU) | Spain |
| Chhowalla | Manish | University of Cambridge | UK |
| Cornil | Jérôme
| Université de Mons
| Belgium |
| Correia | Antonio | Phantoms Foundation | Spain |
| Criado Fernández | Alejandro | CICbiomaGUNE | Spain |
| Cruz | Jose | ICN2 | Spain |
| Cummings | Aron | ICN2 | Spain |
| Dancausa | Ignacio | APTIE | Spain |
| de Heer | Walter A. | Georgia Institute of Technology | USA |
| Delgado Martín | Josemaría | IFAPA | Spain |
| Denizli | Yüce | KORTEKS | Turkey |
| Dios Peón | Jose Ramón | FUNDACIÓN GAIKER | Spain |
| Eqtesadi | Siamak | Abalonyx AS | Norway |
| Errea | Ion | CFM-UPV, CSIC | Spain |
| Fernández | Susana | CIEMAT | Spain |
| Ferrari | Andrea | Cambridge Graphene Centre, University of Cambridge | UK |
| Fiori | Gianluca | University of Pisa | Italy |
| Ganguly | Saptam | Catalan Institute of Nanoscience and Nanotechnology | Spain |
| Garces | Pedro | University of Alicante | Spain |
| García de Abajo
| Javier | ICREA - ICFO | Spain |
| Garcia Martin | Antonio | IMN-CSIC | Spain |
| García-Lojo | Daniel | CINBIO - Universidade de Vigo | Spain |
| Gartzia-Rivero | Leire | University of the Basque Country (UPV/EHU) | Spain |
| Germán | Lorena | Gaiker | Spain |
| Giannini | Vincenzo | CSIC | Spain |
| Gil Santos | Eduardo | Instituto de Micro y Nanotecnología, IMN-CNM (CSIC) | Spain |
| Gill | Alex Marco | SPECS GmbH | Germany |
| Goikuria | Uribarri | UPV/EHU | Spain |
| Gómez
| Julio | Avanzare | Spain |
| Gomez Carbonell | Carmen | ICN2 | Spain |
| Grushina | Anya | Heidelberg Instruments Nano | Switzerland |
| Guerrero | Raúl | DIPC | Spain |
| Gutiérrez
| Lucía
| UNIZAR | Spain |
| Hernandez Pico | Yenny Rocio | CFM-CSIC / EHU | Spain |
| Herrero | José | CIEMAT | Spain |
| Hornsby | Tyler | Ryerson University | Canada |
| Huseyinova | Shahana | University of Santiago de Compostela | Spain |
| Iturri | Jagoba | BOKU University for Natural Resources and Life Sciences | Austria |
| Jakhmola | Anshuman | Ryerson University | Canada |
| Kapruwan | Pankaj | Universitat Rovira i Virgili | Spain |
| Kierdaszuk | Jakub | University of Warsaw | Poland |
| Koukalová | Tereza | J.Heyrovský Institute od Physical Chemistry | Czech Republic |
| Kubíková | Martina | Palacký university | Czech Republic |
| Landman | Uzi | Georgia Tech | USA |
| Leon | Natalia | Phantoms Foundation | Spain |
| Lira-Cantú
| Monica | ICN2 | Spain |
| Litti | Lucio | University of Padova | Italy |
| Liz-Marzán
| Luis M. | CIC biomaGUNE | Spain |
| Lobaton Villa | Javier Erick | CICbiomaGUNE | Spain |
| Loinaz | Iraida | CIDETEC | Spain |
| Lopez | Alfonso | APTIE | Spain |
| Marques | Manuel | UAM | Spain |
| Marsal | Lluis F. | URV | Spain |
| Martín Sánchez | Javier | University of Oviedo | Spain |
| Menendez | Rosa | CSIC | Spain |
| Merkoci | Arben | ICREA-ICN2 | Spain |
| Miller | Dean J. | ZeppelinMet | Spain |
| Montes García | Verónica | Université de Strasbourg & CNRS | France |
| Morin | Vincent | Raith | Germany |
| Moroni | Lorenzo | Maastricht University | The Netherlands |
| Motealleh | Azadeh | Abalonyx AS | Norway |
| Moustafa | Enas | University of Rovira i Virgili | Spain |
| Murru | Clarissa | University of Oviedo | Spain |
| Muskens | Otto | University of Southampton | UK |
| Narros | Conchi | Phantoms Foundation | Spain |
| Neumaier | Daniel | University of Wuppertal | Germany |
| Oliden Sanchez | Ainhoa | University of the Basque Country | Spain |
| Olmos-Trigo | Jorge | Donostia International Physics Center | Spain |
| Otrokov | Mikhail | CFM-CSIC/UPV | Spain |
| Pascual Corral | Elena | University of Salamanca | Spain |
| Patiño
| Tania | Universidad de Tor Vergata | Italy |
| Petrunin | Victor | Newtec Engineering A/S | Denmark |
| Pinto | Artur | LEPABE, University of Porto | Portugal |
| Pomposo | Josetxo | CFM-UPV, CSIC | Spain |
| Ponomareva | Svetlana | University Grenoble Alpes | France |
| Porath | Danny | The Hebrew University of Jerusalem | Israel |
| Prieto | Ruth | University of Basque Country | Spain |
| Ramón Azcón
| Javier | IBEC | Spain |
| Ramón-Laca Maderal | Joaquín | Phantoms Foundation | Spain |
| Reigía-Blanco | Mónica | University of Santiago de Compostela | Spain |
| Roche | Stephan | ICREA/ICN2 | Spain |
| Rodríguez Arias | Iria | University of Santaigo de Compostela | Spain |
| Rodriguez-Larrea | David | Instituto Biofísika UPV/EHU-CSIC | Spain |
| Roldan Hernandez | Jose Luis | Phantoms Foundation | Spain |
| Saadi | Zakaria | University of Exeter | UK |
| Saglam | Ozge | Izmir University of Economics | Turkey |
| Samitier | Josep | IBEC | Spain |
| Sanchez Portal | Daniel | CFM-CSIC / EHU | Spain |
| Sanchis | Teresa | IBEC / NanomedSpain | Spain |
| Sanviti | Matteo | CFM | Spain |
| Sanz Fernández | Cristina | Centro de Física de Materiales (CSIC-UPV/EHU) | Spain |
| Scheitz | Sarah | Universität Hamburg | Germany |
| Sola-Llano | Rebeca | University of the Basque Country | Spain |
| Sorribes | Iván | Universitat Jaume I | Spain |
| Thompson | Sebastian | IMDEA | Spain |
| Tilmann | Rita | Universität der Bundeswehr München | Germany |
| Torimtubun | Alfonsina Abat Amelenan | Universitat Rovira i Virgili | Spain |
| van Hulst | Niek | ICREA - ICFO | Spain |
| Vega Martínez | Víctor | Universidad de Oviedo | Spain |
| Veloso | Sérgio | Centre of Physics of the University of Minho | Portugal |
| Vitali | Lucia | CFM - CSIC / EHU | Spain |
| Wendelbo | Rune | Abalonyx | Norway |
| Zabala | Nerea | UPV/EHU | Spain |
| Zheng | Fangyuan | BCMaterials-Basque Center for Materials | Spain |
| Zurbano | Raquel | University of the Basque Country (UPV/EHU) | Spain |
| Zurutuza | Amaia | Graphenea | Spain |
|
| 125 |